FPN NCAA DI Softball Rankings May 1, 2018
By
Posted on

Photo courtesy of UCLA Athletics
Fastpitch News (FPN) has released its May 1, 2018, NCAA Division I Softball Rankings. If you have any questions please contact our staff at the email listed below.
If information regarding records, contact rankings@fastpitchnews.com.
RANK | NAME | CONF | W-L | Streak | Previous |
---|---|---|---|---|---|
1 | UCLA | Pac-12 | 44-3 | 10W | 1 |
2 | Oregon | Pac-12 | 41-7 | 7W | 2 |
3 | Washington | Pac-12 | 41-8 | 6L | 3 |
4 | Oklahoma | Big 12 | 44-3 | 5W | 4 |
5 | Florida | Southeastern | 44-8 | 1W | 5 |
6 | Georgia | Southeastern | 42-8 | 1L | 7 |
7 | Arizona State | Pac-12 | 38-9 | 3W | 8 |
8 | Tennessee | Southeastern | 42-10 | 2W | 10 |
9 | Florida State | Atlantic Coast | 41-10 | 1L | 6 |
10 | Texas A&M | Southeastern | 40-12 | 4W | 14 |
11 | Michigan | Big Ten | 40-8 | 1W | 11 |
12 | Arizona | Pac-12 | 35-13 | 6W | 12 |
13 | LSU | Southeastern | 37-13 | 1L | 13 |
14 | Auburn | Southeastern | 38-14 | 3L | 9 |
15 | South Carolina | Southeastern | 41-11 | 7W | 15 |
16 | Arkansas | Southeastern | 36-11 | 2W | 16 |
17 | Long Beach State | Big West | 38-10 | 1L | 18 |
18 | Mississippi State | Southeastern | 34-18 | 3L | 19 |
19 | Alabama | Southeastern | 29-17 | 1W | 17 |
20 | James Madison | CAA | 37-10 | 7W | UR |
21 | Oklahoma State | Big 12 | 36-16 | 1L | 22 |
22 | Hofstra | CAA | 35-11 | 3L | 21 |
23 | Texas State | Sun Belt | 37-12 | 1W | 20 |
24 | Baylor | Big 12 | 33-14 | 3W | 23 |
25 | Minnesota | Big Ten | 32-14 | 10W | UR |
