FPN NCAA DI Softball Rankings May 9, 2017
By
Posted on

Photo courtesy of Florida Athletics (Tim Casey)
Fastpitch News (FPN) has released its May 9, 2017, NCAA Division I Softball Rankings. If you have any questions please contact our staff at the email listed below.
If information regarding records, contact rankings@fastpitchnews.com.
RANK | NAME | CONF | W-L | Streak | Previous |
---|---|---|---|---|---|
1 | Florida | Southeastern | 50-5 | 4W | 1 |
2 | Minnesota | Big Ten | 51-3 | 22W | 2 |
3 | Oregon | Pac-12 | 44-6 | 7W | 6 |
4 | Oklahoma | Big 12 | 47-8 | 7W | 8 |
5 | Florida St. | Atlantic Coast | 48-6-1 | 9W | 3 |
6 | Arizona | Pac-12 | 48-7 | 1W | 4 |
7 | Auburn | Southeastern | 45-9 | 1L | 9 |
8 | UCLA | Pac-12 | 39-13 | 1L | 11 |
9 | Tennessee | Southeastern | 44-9 | 2W | 12 |
10 | Washington | Pac-12 | 40-11 | 1W | 5 |
11 | Texas A&M | Southeastern | 42-9 | 2L | 7 |
12 | UL Lafayette | Sun Belt | 42-6 | 10W | 13 |
13 | Utah | Pac-12 | 33-11 | 1W | 10 |
14 | Michigan | Big Ten | 41-10-1 | 8W | 18 |
15 | Ole Miss | Southeastern | 36-18 | 1L | 14 |
16 | Alabama | Southeastern | 40-15 | 1W | 15 |
17 | Baylor | Big 12 | 41-11 | 1W | 16 |
18 | James Madison | Colonial | 47-6 | 9W | 20 |
19 | BYU | West Coast | 40-10 | 19W | 21 |
20 | LSU | Southeastern | 38-17 | 1W | 17 |
21 | Mississippi St. | Southeastern | 36-19 | 1L | 23 |
22 | Kentucky | Southeastern | 35-16 | 1W | 19 |
23 | South Carolina | Southeastern | 32-22 | 1L | UR |
24 | Texas St | Sun Belt | 39-13 | 1L | 22 |
25 | Arkansas | Southeastern | 31-21 | 2L | 24 |
