FPN NCAA DI Softball Rankings May 2, 2017
By
Posted on

Photo courtesy of Florida Athletics (Tim Casey)
Fastpitch News (FPN) has released its May 2, 2017, NCAA Division I Softball Rankings. If you have any questions please contact our staff at the email listed below.
If information regarding records, contact rankings@fastpitchnews.com.
RANK | NAME | CONF | W-L | Streak | Previous |
---|---|---|---|---|---|
1 | Florida | Southeastern | 46-4 | 1L | 1 |
2 | Minnesota | Big Ten | 48-3 | 19W | 3 |
3 | Florida St. | Atlantic Coast | 47-3-1 | 9W | 4 |
4 | Arizona | Pac-12 | 47-5 | 1W | 2 |
5 | Washington | Pac-12 | 37-10 | 7W | 6 |
6 | Oregon | Pac-12 | 41-6 | 4W | 7 |
7 | Texas A&M | Southeastern | 41-7 | 2L | 5 |
8 | Oklahoma | Big 12 | 44-8 | 4W | 8 |
9 | Auburn | Southeastern | 43-8 | 4W | 9 |
10 | Utah | Pac-12 | 30-9 | 2W | 10 |
11 | UCLA | Pac-12 | 37-12 | 8W | 11 |
12 | Tennessee | Southeastern | 42-8 | 1W | 12 |
13 | UL Lafayette | Sun Belt | 39-6 | 7W | 13 |
14 | Ole Miss | Southeastern | 34-17 | 2W | 15 |
15 | Alabama | Southeastern | 39-13 | 2L | 14 |
16 | Baylor | Big 12 | 39-10 | 1L | 16 |
17 | LSU | Southeastern | 37-15 | 1L | 17 |
18 | Michigan | Big Ten | 37-10-1 | 5W | 18 |
19 | Kentucky | Southeastern | 34-14 | 2W | 21 |
20 | James Madison | Colonial | 44-6 | 6W | 19 |
21 | BYU | West Coast | 36-10 | 15W | 20 |
22 | Texas St | Sun Belt | 38-11 | 6W | 25 |
23 | Mississippi St. | Southeastern | 34-18 | 3L | 22 |
24 | Arkansas | Southeastern | 30-19 | 1L | 23 |
25 | Missouri | Southeastern | 28-23 | 1W | 24 |
