FPN NCAA DI Softball Rankings February 14, 2017
By
Posted on

Fastpitch News (FPN) has released its February 14, 2017 NCAA Division I Softball Rankings. If you have any questions please contact our staff at the email listed below.
If information regarding records, contact rankings@fastpitchnews.com.
RANK | NAME | CONF | W-L | Streak |
---|---|---|---|---|
1 | Florida | Southeastern | 5-0 | 5W |
2 | Auburn | Southeastern | 3-1 | 2W |
3 | Oklahoma | Big 12 | 2-2 | 1L |
4 | Florida St. | Atlantic Coast | 5-0 | 5W |
5 | UCLA | Pac-12 | 5-0 | 5W |
6 | Alabama | Southeastern | 5-0 | 5W |
7 | Michigan | Big Ten | 3-2 | 1W |
8 | Washington | Pac-12 | 3-1 | 2W |
9 | Oregon | Pac-12 | 6-0 | 6W |
10 | Arizona | Pac-12 | 5-0 | 5W |
11 | LSU | Southeastern | 4-1 | 3W |
12 | Georgia | Southeastern | 5-0 | 5W |
13 | Minnesota | Big Ten | 5-0 | 5W |
14 | James Madison | Colonial | 3-1 | 1L |
15 | Tennessee | Southeastern | 5-0 | 5W |
16 | Missouri | Southeastern | 4-1 | 4W |
17 | UL Lafayette | Sun Belt | 4-2 | 2L |
18 | Texas A&M | Southeastern | 4-0 | 4W |
19 | USF | AAC | 3-1 | 1L |
20 | Utah | Pac-12 | 5-0 | 5W |
21 | Pittsburgh | ACC | 5-0 | 5W |
22 | Kentucky | Southeastern | 3-2 | 1W |
23 | Baylor | Big 12 | 3-2 | 1L |
24 | Notre Dame | Atlantic Coast | 3-2 | 1L |
25 | Fresno St. | Mountain West | 4-1 | 3W |
