FPN NCAA DI Softball Rankings – 2017 Preseason
By
Posted on

Fastpitch News (FPN) has released its 2017 Preseason NCAA Division I Softball Rankings. The FPN rankings use a variety of factors including but limited to a team’s offensive success, pitching success and fielding success. If you have any questions please contact our staff at the email listed below.
If information regarding records, contact rankings@fastpitchnews.com.
RANK | NAME | CONF | (2016) W-L |
---|---|---|---|
1 | Oklahoma | Big 12 | 57-8-0 |
2 | Florida | Southeastern | 56-7-0 |
3 | Michigan | Big Ten | 52-7-0 |
4 | Auburn | Southeastern | 58-12-0 |
5 | Alabama | Southeastern | 51-14-0 |
6 | UL Lafayette | Sun Belt | 46-9-0 |
7 | Florida State | Atlantic Coast | 55-10-0 |
8 | James Madison | Colonial | 50-6-0 |
9 | Oregon | Pac-12 | 48-10-0 |
10 | Baylor | Big 12 | 45-14-0 |
11 | Kentucky | Southeastern | 45-14-0 |
12 | Georgia | Southeastern | 46-20-0 |
13 | Florida Atlantic | Conference USA | 51-9-0 |
14 | Tennessee | Southeastern | 43-16-0 |
15 | LSU | Southeastern | 52-18-0 |
16 | Washington | Pac-12 | 39-15-0 |
17 | Notre Dame | Atlantic Coast | 43-13-0 |
18 | Missouri | Southeastern | 42-16-0 |
19 | Texas A&M | Southeastern | 39-20-0 |
20 | Cal State Fullerton | Big West | 45-16-0 |
21 | South Florida | AAC | 45-16-0 |
22 | Minnesota | Big Ten | 43-14-0 |
23 | Texas | Big 12 | 38-16-0 |
24 | Arizona | Pac-12 | 40-21-0 |
25 | UCLA | Pac-12 | 40-16-1 |
